Cross Country Calendar

Saturday, September 17, 2016

Updated times

Before being disheartened by your time remember, Thursday was your first meet after school and on a hot day.  Saturday you did not have fresh legs, experienced hills for the first time, and in mud!

  1st Mile WMS Wellsville Wyandotte Co
1   07:13.4 07:32.0 07:52.9
2   08:08.2 08:42.3 09:11.8
3 08:48.0 07:55.1 08:23.2 08:54.5
4   13:42.1 14:27.4 14:11.0
5 11:50.0 10:20.5 10:20.3 11:19.1
6 09:13.0 06:56.6 06:48.6 Did not run
7   Did not run Did not run  
8 08:39.0 Did not run 06:55.7 07:14.1
9 08:36.0 07:45.7 08:02.2 08:42.5
10   Did not run Did not run Did not run
11 09:17.0 06:59.3 07:09.6 07:49.4
12 09:10.0 07:03.8 06:51.9 07:12.8
13 06:58.0 06:18.1 06:16.7 06:51.9
14 07:23.0 15:25.4 15:53.0 15:11.4
15 06:23.0 13:31.3 14:42.8 14:15.3
17   06:46.9 06:50.6 Did not run
18 06:51.0 13:28.0 14:13.8 14:35.1
20   07:05.7 07:10.2 07:13.3
21 08:09.0 14:53.0 17:03.2 16:21.0
22   12:28.1 12:47.7 12:46.6
23 06:09.0 12:36.1 12:49.9 13:17.1
24 06:57.0 14:41.4 16:02.3 Did not run
25 08:40.0 15:50.3 17:48.5 17:37.2
26 06:00.0 12:17.2 12:37.4 12:38.0
27   17:27.1 18:51.4 Did not run
28 09:04.0 07:39.3 08:05.0 09:10.1
29 10:09.0 09:33.7 10:03.0 11:01.6
30   08:00.0 07:37.5 08:04.3
31 06:21.0 05:56.3 06:12.0 06:38.0
32 09:05.0 08:24.6 08:18.6 08:43.9
33   14:58.9 17:11.2 17:09.6
34 07:23.0 06:57.1 07:27.3 07:58.1
35 07:48.0 17:27.1 16:57.2 16:26.5
35   09:07.1 09:34.9 10:02.3
36   Did not run Did not run 07:29.3

No comments:

Post a Comment