Cross Country Calendar

Wednesday, September 30, 2015

Press release PRMS Invitational

The Huskies visited Celebration Park for the second time this season and for the second to last meet of the year.  It was a great day for performances with 17 of the 28 runners setting new personal bests!  Not only that, but there were 2 new school records set and one team victory!

For the 7th grade girls Kyleigh Bobki was the top performer finishing 44th and brought  home a new school record breaking the previous record of 7:14 and setting it at 7:07.  She was followed by Sadie Chorny in 62nd, Jennifer Hernandez in 70th, and Audra Lashley in 87th.

The 7th grade boys were victorious as a team let by Wrenner Brown who ran the race of his season, finishing 3rd and setting a new school record (previously 5:52.37) to 5:37.82.  He was joined in the medals by Grant Misse in 8th, and Zach Barnett in 10th.  Caleb Calvin finished 1 place out of medals in 11th and Isaac Hopkins 2 places out of medals in 12th.  Owen Massaro was next in at 20th followed by Domnic Roland in 21st, Quenton Walion in 22nd, Landon Turner in 37th, Aidan Dove in 47th, Josh Yates in 60th, Jhoab Orta in 72nd, Dustin Evers in 75th, Jacob Riggs in 79th, Connor Flannery in 81st, and Austin Smith in 82nd. 

Top finishers for the 8th grade girls was Hanna Thomas, followed by Elizabeth Guevara in 23rd, and Nayeli Campos in 24th.

For the 8th grade boys Brett Harding ran to a 10th place finish to bring home a medal.  Patrick Shute was next finisher in 35th, followed by Andres Erives in 38th, Isaac Chorny in 42nd, and Lathan Clark in 48th.

It was a great meet and the kids took advantage of perfect running conditions.  There is only one meet left, the Huskies will travel to Eudora Thursday the 8th for their final meet and a little league competition.

Times PRMS Invitational at Celebration Park

  WMS Wellsville Robert Clark Spring Hill Ottawa PRMS
1 06:21.1 06:31.1 06:08.0 06:28.6 06:47.1 05:56.8
18 07:33.6 08:06.4 07:23.1    Didn't run 08:38.5 07:07.5
5 06:07.1 06:21.1 05:54.7 06:14.5 06:38.3 05:37.8
2    Didn't run 06:26.2 05:54.7 06:18.1 06:38.0 05:57.1
11 20:08.0    Didn't run 22:00 21:47.3 23:14.4 19:22.2
15 16:17.7 19:32.2 17:13.0 18:18.1 19:06.2 15:44.8
16 08:01.4 08:40.7 08:14.2 08:21.1 Didn't run 07:33.1
13 16:52.8 19:13.6 17:18.9 19:42.0 21:57.7 16:58.3
22 Didn't run Didn't run Didn't run Didn't run Didn't run Didn't run
12 Didn't run 07:22.6 07:09.4 07:11.9 08:00.9 06:38.5
14 Didn't run 16:12.3 15:40.9 15:48.5 18:49.4 15:12.9
17 07:40.2 08:04.9    Didn't run 07:43.8 09:37.8 07:21.0
21 08:07.3 08:16.3    Didn't run 07:59.4 09:06.2 07:34.1
23 18:02.4 21:49.5 18:34.0 20:33.1 19:36.9 18:38.2
24 12:06.5 13:57.6    Didn't run 13:45.1 14:18.9 12:34.5
25 08:00.2      Didn't run 09:03.1 09:10.9 07:46.9
8 06:09.3 06:34.1 05:52.4 06:20.7 06:43.5 05:58.0
26 10:14.1 11:44.3 10:37.9 12:28.8 13:28.4 10:47.6
6 06:22.1 06:45.0 06:08.7 06:38.0 07:00.5 06:14.8
3 05:57.0 06:31.3 05:56.9 06:15.7 06:48.2 05:53.3
27 07:18.5 08:34.4    Didn't run 07:52.8 08:05.2 07:04.0
20 07:39.4 08:06.5 07:22.6 07:55.8 08:35.1 07:26.1
19 06:51.3 06:59.3 06:36.7 06:45.7 07:50.2 06:14.9
28 Didn't run Didn't run Didn't run 15:41.6     Didn't run 15:01.6
7 07:17.4 07:53.6 07:24.7 07:41.3 08:25.2 07:34.8
29 16:31.3 19:04.0 17:58.0 17:57.4 18:57.2 17:17.6
9 06:56.2 07:26.6 07:00.4 07:26.0 08:17.7 06:30.7
4 06:36.6 06:47.3 06:30.5 06:35.5 07:14.2 06:16.1
10 07:16.6 07:43.7 07:21.3 07:09.6 08:14.1 06:54.6

Monday, September 28, 2015

Meet Information for PRMS at Celebration


Race Schedule: (Times other than 7th grade girls are approximate)

7th grade girls – 4:00 p.m.
7th grade boys  ~4:15 p.m.
8th grade parent recognition ~4:30 p.m.
8th grade girls ~4:40 p.m.
8th grade boys  ~5:00 p.m.

Races: The finish line is the same for both races.  The starting lines will be different per grade level, but will be in close proximity to one another.




Medals:The top 10 of each gender/grade division will receive a medal in the finishing chute.  We will not have a medals ceremony after the races.
Timing and Results:All times will be recorded by ticker timing.  A paper copy of results will be given to coaches at the meet.  Times will also be posted online at http://tickertiming.com

Sunday, September 27, 2015

Ottawa press release

The Huskies traveled to Ottawa Saturday to tackle the biggest hills they would see all season.  There were lots of medals brought home, as well as another team title for the 7th grade boys!

The 7th grade girls were led by Kyleigh Bobki in 32nd place.  She was followed by Jennifer Hernandez in in 39th, and Audra Lashley in 55th.

The 7th grade boys brought home 6 medals.  Caleb Calvin was top finisher at 5th with Wrenner Brown right on his heals in 6th.  Isaac Hopkins was 9th, Zach Barnett 11th, Grant Misse 12th, and Owen Massaro 14th.  Quenton Walion narrowly missed medals finishing 18th.  He was followed by Domnic Roland in 39th, Aiden Dove in 45th, Jhoab Orta in 46th, Austin Smith in 54th, Jacob Riggs 59th, Connor Flannery in 64th, and Dustin Evers in 67th.

For the 8th grade girls Hanna Thomas nabbed the 15th place medal, edging out Elizabeth Guavara who finished 16th.  Nayeli Campos was 20th.

For the 8th grade boys Brett Harding nabbed the 7th place medal.  Andres Erives was 39th, followed by Isaac Chorny in 40th, and Lathan Clark in 47th.

The Huskies will be back in action across town on Wednesday at Celebration Park for the PRMS invitational.

Times from Ottawa

Before looking at the times from yesterday and being disappointed, remember those hills!  That was the hardest course you will ever run and hills like that will impact your time!




WMS    Wellsville       Robert           Clark   Spring Hill      Ottawa
1 06:21.1 06:31.1 06:08.0 06:28.6 06:47.1
18 07:33.6 08:06.4 07:23.1     Didn't run 08:38.5
5 06:07.1 06:21.1 05:54.7 06:14.5 06:38.3
2    Didn't run 06:26.2 05:54.7 06:18.1 06:38.0
11 20:08.2    Didn't run 22:00 21:47.3 23:14.4
15 16:17.7 19:32.2 17:13.0 18:18.1 19:06.2
16 08:01.4 08:40.7 08:14.2 08:21.1    Didn't run
13 16:52.8 19:13.6 17:18.9 19:42.0 21:57.7
22    Didn't run      Didn't run     Didn't run    Didn't run    Didn't run
12    Didn't run 07:22.6 07:09.4 07:11.9 08:00.9
14    Didn't run 16:12.3 15:40.9 15:48.5 18:49.4
17 07:40.2 08:04.9    Didn't run 07:43.8 09:37.8
21 08:07.3 08:16.3    Didn't run 07:59.4 09:06.2
23 18:02.4 21:49.5 18:34.0 20:33.1 19:36.9
24 12:06.5 13:57.6    Didn't run 13:45.1 14:18.9
25 08:00.2      Didn't run 09:03.1 09:10.9
8 06:09.3 06:34.1 05:52.4 06:20.7 06:43.5
26 10:14.1 11:44.3 10:37.9 12:28.8 13:28.4
6 06:22.1 06:45.0 06:08.7 06:38.0 07:00.5
3 05:57.0 06:31.3 05:56.9 06:15.7 06:48.2
27 07:18.5 08:34.4    Didn't run 07:52.8 08:05.2
20 07:39.4 08:06.5 07:22.6 07:55.8 08:35.1
19 06:51.3 06:59.3 06:36.7 06:45.7 07:50.2
28    Didn't run    Didn't run    Didn't run 15:41.6    Didn't run
7 07:17.4 07:53.6 07:24.7 07:41.3 08:25.2
29 16:31.3 19:04.0 17:58.0 17:57.4 18:57.2
9 06:56.2 07:26.6 07:00.4 07:26.0 08:17.7
4 06:36.6 06:47.3 06:30.5 06:35.5 07:14.2
10 07:16.6 07:43.7 07:21.3 07:09.6 08:14.1

Friday, September 25, 2015

Ottawa Information

The Ottawa Middle School Cross Country Meet is Saturday, September 26th at the high school’s course located on Eisenhower Rd. just south (1/2 mile ) of I-35.  Just keep going on the gravel road straight south till you see the course on the left.  Parking is available on Eisenhower Rd west of the course and Kingman Rd. north of the course.  Buses should park south of the hill on Eisenhower Rd.  There will be directional signs.

PLEASE DIRECT YOUR TEAM AND FANS TO AVOID THE QUARRY ON THE EAST SIDE!!!!!
The race schedule is as follows:
7th Grade Girls is at 11:15
7th Grade Boys is at 11:35
8th Grade Girls is at 11:55
8th Grade Boys is at 12:20

WE WILL START EARLIER THAN 11:15 IF THE HIGH SCHOOL RACES FINISH EARLY.
Medals will be awarded at the finish line to the top 15 in each division. We have eight teams running this year.  

PLEASE ASK YOUR RUNNERS TO TELL THEIR FAMILIES – PETS SHOULD NOT BE BROUGHT TO THE COURSE!!!!!!!!!!!!!

7th grade course


8th grade course


Thursday, September 24, 2015

Press release Spring Hill

The Huskies traveled to Spring Hill Thursday for their fourth race of the season.  The 7th grade boys continued their dominating ways bringing home 40% of the medals and winning the meet. 

The 7th grade girls ran first and were led by Saide Chorny who finished 24th, then Jennifer Hernandez in 27th, and Audra Lashley in 33rd. 

Next was the 7th grade boys race with Wrenner Brown taking top finisher privileges for the Huskies and snagging the 5th place medal.  He was joined in the medals by Grant Misse in 6th, Caleb Calvin in 7th, and Isaac Hopkins in 9th.  Zach Barnett missed medals by one spot finishing 11th.  Quenton Walion also barely missed out finishing 13th.  Owen Massaro was 16th, followed by Domnic Roland in 21st, Josh Yates in 30th, Aidan Dove in 32nd, Landon Turner in 38th, Austin Smith in 41st, Dustin Evers in 42nd, Jhoab Orta in 45th, and Connor Flannery in 46th.

For the 8th grade girls all 3 brought home medals with Hanna Thomas finishing in 5th place, Elizabeth Guevara in 8th, and Nayeli Campos in 10th.

For the 8th grade boys Brett Harding ran a race good for 7th place.  He was followed by Patrick Shute in his debut meet finishing 17th.  Andres Erives finished 19th, Isaac Chorny was 27th, and Lathan Clark finished 30th and the boys brought home a 3rd place team finish. 

The Huskies will recuperate Friday and hit the course again on Saturday at Ottawa. 

Spring Hill times

  WMS Wellsville Robert Clark Spring Hill
1 06:21.1 06:31.1 06:08.0 06:28.6
18 07:33.6 08:06.4 07:23.1 Didn't run
5 06:07.1 06:21.1 05:54.7 06:14.5
    Didn't run 06:26.2 05:54.7 06:18.1
11 20:08.2     Didn't run 22:00 21:47.3
15 16:17.7 19:32.2 17:13.0 18:18.1
16 08:01.4 08:40.7 08:14.2 08:21.1
13 16:52.8 19:13.6 17:18.9 19:42.0
22 Didn't run Didn't run Didn't run Didn't run
12 Didn't run 07:22.6 07:09.4 07:11.9
14 Didn't run 16:12.3 15:40.9 15:48.5
17 07:40.2 08:04.9   Didn't run 07:43.8
21 08:07.3 08:16.3   Didn't run 07:59.4
23 18:02.4 21:49.5 18:34.0 20:33.1
24 12:06.5 13:57.6   Didn't run 13:45.1
25 08:00.2      Didn't run 09:03.1
8 06:09.3 06:34.1 05:52.4 06:20.7
26 10:14.1 11:44.3 10:37.9 12:28.8
6 06:22.1 06:45.0 06:08.7 06:38.0
3 05:57.0 06:31.3 05:56.9 06:15.7
27 07:18.5 08:34.4  Didn't run 07:52.8
20 07:39.4 08:06.5 07:22.6 07:55.8
19 06:51.3 06:59.3 06:36.7 06:45.7
28 Didn't run Didn't run Didn't run 15:41.6
7 07:17.4 07:53.6 07:24.7 07:41.3
29 16:31.3 19:04.0 17:58.0 17:57.4
9 06:56.2 07:26.6 07:00.4 07:26.0
4 06:36.6 06:47.3 06:30.5 06:35.5
10 07:16.6 07:43.7 07:21.3 07:09.6

Tuesday, September 22, 2015

Spring Hill information


    The meet will be held at SHMS North Campus, 300 E South Street, Spring Hill, Ks 66083.  Our course has been designed in a 1-mile loop with a slight adjustment, as the 8th grade will run the loop twice to complete a 2-mile run.  The course is located just north of the parking lot and baseball fields.

    Parking – SHMS North will dismiss at 3:20pm.  Teams can be dropped off by 3:10pm at the North parking lot prior to our student dismissal.  Bus parking is available at SHMS South, 301 E South Street.  Please park in the southeast corner of the lot.  There will be limited parking for spectators at the SHMS North lot, overflow parking is across the street at SHMS South. 


    Race schedule and awards:


    Grades 4th-6th Fun Run – 3:45pm
    7th girls – 4pm (1-mile)
    7th boys – 4:15pm (1-mile)
    8th girls – 4:30 pm (2-mile)
    8th boys- 4:50pm (2-mile)


    • Race times are approximate and could start prior to the time listed.
      Individual medals will be awarded to the top 10 finishers in each of the four divisions.  Medals will be given to runners after exiting the chute.

Practice Wednesday

Parents,


Just so you are aware, we have cancelled practice on Wednesday the 23rd.  We have been training hard and they are in need of a good rest before our meet Thursday at Spring Hill.  We are encouraging them to do a nice easy 10 minute jog on their own.  Thanks!


Coach Roberts and Coach Pheiffer

Monday, September 21, 2015

Times Bonner Springs

  1st Mile WMS Wellsville Robert Clark
1 06:44.0 06:21.1 06:31.1 06:08.0
18 9:41 07:33.6 08:06.4 07:23.1
5 6:59 06:07.1 06:21.1 05:54.7
2 6:41 Didn't run 06:26.2 05:54.7
11 7:51 20:08.2 Didn't run 22:00
15 8:37 16:17.7 19:32.2 17:13.0
16 9:10 08:01.4 08:40.7 08:14.2
13 8:30 16:52.8 19:13.6 17:18.9
22   Didn't run Didn't run Didn't run
12 8:07 Didn't run 07:22.6 07:09.4
14 8:36 Didn't run 16:12.3 15:40.9
17 9:22 07:40.2 08:04.9 Didn't run
21 10:27 08:07.3 08:16.3 Didn't run
23   18:02.4 21:49.5 18:34.0
24   12:06.5 13:57.6 Didn't run
25   08:00.2   Didn't run
8 7:13 06:09.3 06:34.1 05:52.4
26   10:14.1 11:44.3 10:37.9
6 7:02 06:22.1 06:45.0 06:08.7
3 6:41 05:57.0 06:31.3 05:56.9
27   07:18.5 08:34.4 Didn't run
20 10:17 07:39.4 08:06.5 07:22.6
19 9:41 06:51.3 06:59.3 06:36.7
28   Didn't run Didn't run Didn't run
7 7:07 07:17.4 07:53.6 07:24.7
29   16:31.3 19:04.0 17:58.0
9 7:30 06:56.2 07:26.6 07:00.4
4 6:43 06:36.6 06:47.3 06:30.5
10 7:30 07:16.6 07:43.7 07:21.3