Cross Country Calendar

Thursday, September 24, 2015

Spring Hill times

  WMS Wellsville Robert Clark Spring Hill
1 06:21.1 06:31.1 06:08.0 06:28.6
18 07:33.6 08:06.4 07:23.1 Didn't run
5 06:07.1 06:21.1 05:54.7 06:14.5
    Didn't run 06:26.2 05:54.7 06:18.1
11 20:08.2     Didn't run 22:00 21:47.3
15 16:17.7 19:32.2 17:13.0 18:18.1
16 08:01.4 08:40.7 08:14.2 08:21.1
13 16:52.8 19:13.6 17:18.9 19:42.0
22 Didn't run Didn't run Didn't run Didn't run
12 Didn't run 07:22.6 07:09.4 07:11.9
14 Didn't run 16:12.3 15:40.9 15:48.5
17 07:40.2 08:04.9   Didn't run 07:43.8
21 08:07.3 08:16.3   Didn't run 07:59.4
23 18:02.4 21:49.5 18:34.0 20:33.1
24 12:06.5 13:57.6   Didn't run 13:45.1
25 08:00.2      Didn't run 09:03.1
8 06:09.3 06:34.1 05:52.4 06:20.7
26 10:14.1 11:44.3 10:37.9 12:28.8
6 06:22.1 06:45.0 06:08.7 06:38.0
3 05:57.0 06:31.3 05:56.9 06:15.7
27 07:18.5 08:34.4  Didn't run 07:52.8
20 07:39.4 08:06.5 07:22.6 07:55.8
19 06:51.3 06:59.3 06:36.7 06:45.7
28 Didn't run Didn't run Didn't run 15:41.6
7 07:17.4 07:53.6 07:24.7 07:41.3
29 16:31.3 19:04.0 17:58.0 17:57.4
9 06:56.2 07:26.6 07:00.4 07:26.0
4 06:36.6 06:47.3 06:30.5 06:35.5
10 07:16.6 07:43.7 07:21.3 07:09.6

No comments:

Post a Comment