Cross Country Calendar

Thursday, September 22, 2016

Spring Hill times

  1st Mile WMS Wellsville Wyandotte Co Spring Hill
1   07:13.4 07:32.0 07:52.9 07:18.3
2   08:08.2 08:42.3 09:11.8 08:24.0
3 08:48.0 07:55.1 08:23.2 08:54.5 08:13.9
4   13:42.1 14:27.4 14:11.0 13:57.0
5 11:50.0 10:20.5 10:20.3 11:19.1 10:37.2
6 09:13.0 06:56.6 06:48.6 Did not run 06:57.1
7   Did not run Did not run   11:36.9
8 08:39.0 Did not run 06:55.7 07:14.1 07:03.5
9 08:36.0 07:45.7 08:02.2 08:42.5 08:48.2
10   Did not run Did not run Did not run 07:21.9
11 09:17.0 06:59.3 07:09.6 07:49.4 07:05.2
12 09:10.0 07:03.8 06:51.9 07:12.8 06:44.8
13 06:58.0 06:18.1 06:16.7 06:51.9 06:17.4
14 07:23.0 15:25.4 15:53.0 15:11.4 15:39.4
15 06:23.0 13:31.3 14:42.8 14:15.3 14:27.9
17   06:46.9 06:50.6 Did not run 06:30.7
18 06:51.0 13:28.0 14:13.8 14:35.1 13:06.7
20   07:05.7 07:10.2 07:13.3 07:06.2
21 08:09.0 14:53.0 17:03.2 16:21.0 15:31.3
22   12:28.1 12:47.7 12:46.6 12:30.9
23 06:09.0 12:36.1 12:49.9 13:17.1 13:01.2
24 06:57.0 14:41.4 16:02.3 Did not run Did not run
25 08:40.0 15:50.3 17:48.5 17:37.2 Did not run
26 06:00.0 12:17.2 12:37.4 12:38.0 12:09.4
27   17:27.1 18:51.4 Did not run 19:39.3
28 09:04.0 07:39.3 08:05.0 09:10.1 07:38.7
29 10:09.0 09:33.7 10:03.0 11:01.6 09:22.9
30   08:00.0 07:37.5 08:04.3 07:10.3
31 06:21.0 05:56.3 06:12.0 06:38.0 06:07.2
32 09:05.0 08:24.6 08:18.6 08:43.9 07:45.6
33   14:58.9 17:11.2 17:09.6 15:47.7
34 07:23.0 06:57.1 07:27.3 07:58.1 07:02.5
35 07:48.0 17:27.1 16:57.2 16:26.5 17:14.3
35   09:07.1 09:34.9 10:02.3 09:39.5
36   Did not run Did not run 07:29.3 06:58.0

No comments:

Post a Comment