Cross Country Calendar

Thursday, October 6, 2016

Times Eudora

  WMS Wellsville Wyandotte Co Spring Hill Ottawa PRMS Eudora
1 07:13.4 07:32.0 07:52.9 07:18.3 08:12.1 06:46.9 07:00.4
2 08:08.2 08:42.3 09:11.8 08:24.0 09:35.9 07:37.3 07:59.4
3 07:55.1 08:23.2 08:54.5 08:13.9 09:34.5 07:31.4 07:51.8
4 13:42.1 14:27.4 14:11.0 13:57.0 14:28.5 13:02.9 13:50.2
5 10:20.5 10:20.3 11:19.1 10:37.2 12:07.1 09:23.0 09:49.7
6 06:56.6 06:48.6 Did not run 06:57.1 07:46.4 06:22.9 06:40.1
7 Did not run Did not run   11:36.9 13:17.4 09:56.6 09:51.1
8 Did not run 06:55.7 07:14.1 07:03.5 Did not run 06:17.8 06:17.5
9 07:45.7 08:02.2 08:42.5 08:48.2 09:49.3 07:14.3 07:19.9
10 Did not run Did not run Did not run 07:21.9 Did not run 7:23.3 07:37.3
11 06:59.3 07:09.6 07:49.4 07:05.2 07:43.4 06:49.2 06:52.3
12 07:03.8 06:51.9 07:12.8 06:44.8 07:20.8 06:09.9 06:20.1
13 06:18.1 06:16.7 06:51.9 06:17.4 Did not run 06:05.0 06:04.5
14 15:25.4 15:53.0 15:11.4 15:39.4 16:26.5 14:15.2 15:15.5
15 13:31.3 14:42.8 14:15.3 14:27.9 15:05.0 13:06.7 14:10.7
17 06:46.9 06:50.6 Did not run 06:30.7 Did not run 06:15.2 06:33.3
18 13:28.0 14:13.8 14:35.1 13:06.7 14:40.8 12:45.8 13:25.3
20 07:05.7 07:10.2 07:13.3 07:06.2 07:49.8 06:21.7 06:37.6
21 14:53.0 17:03.2 16:21.0 15:31.3 Did not run 13:39.0 15:14.7
22 12:28.1 12:47.7 12:46.6 12:30.9 13:43.5 11:38.4 12:46.2
23 12:36.1 12:49.9 13:17.1 13:01.2 13:53.1 12:08.4 12:51.1
24 14:41.4 16:02.3 Did not run Did not run Did not run 14:22.6 16:33.9
25 15:50.3 17:48.5 17:37.2 Did not run Did not run Did not run Did not run
26 12:17.2 12:37.4 12:38.0 12:09.4 13:19.2 11:38.6 12:15.4
27 17:27.1 18:51.4 Did not run 19:39.3 Did not run  17:50.7 19:36.2
28 07:39.3 08:05.0 09:10.1 07:38.7 09:15.4 07:20.3 07:35.5
29 09:33.7 10:03.0 11:01.6 09:22.9 11:03.3 08:12.2 08:40.4
30 08:00.0 07:37.5 08:04.3 07:10.3 08:17.9 06:28.2 07:09.2
31 05:56.3 06:12.0 06:38.0 06:07.2 06:45.8 05:55.6 Did not run
32 08:24.6 08:18.6 08:43.9 07:45.6 09:02.0 07:09.7 07:48.3
33 14:58.9 17:11.2 17:09.6 15:47.7 16:42.6 14:17.1 15:14.4
34 06:57.1 07:27.3 07:58.1 07:02.5 08:12.3 06:24.5 07:08.7
35 17:27.1 16:57.2 16:26.5 17:14.3 18:03.2 14:51.4 17:02.3
35 09:07.1 09:34.9 10:02.3 09:39.5 10:37.9 08:57.3 09:28.8
36 Did not run Did not run 07:29.3 06:58.0 Did not run 06:43.1 Did not run
37 Did not run Did not run Did not run Did not run Did not run Did not run 07:43.0

No comments:

Post a Comment