Times for Wellsville
| Spring Hill | Wellsville |
1 | 13:03 | 12:35.76 |
2 | 13:31 | 12:27.93 |
3 | 13:39 | 12:59.46 |
4 | 13:42 | 13:20.83 |
5 | 15:06 | 14:03.97 |
6 | 16:37 | 15:21.62 |
7 | 16:02 | 15:12.42 |
8 | 16:25 | 14:19.25 |
9 | 15:45 | 13:56.00 |
10 | Didn't run | 15:23.76 |
11 | 16:48 | 15:36.80 |
12 | 23:10 | 21:42.96 |
13 | 16:01 | 16:20.83 |
14 | 16:46 | 15:48.93 |
15 | 23:16 | 21:22.94 |
16 | 16:48 | 16:04.51 |
17 | 17:14 | 16:46.09 |
18 | 16:54 | 16:11.84 |
19 | 16:42 | 15:06.04 |
20 | 18:00 | 16:52.02 |
21 | 16:12 | 15:52.89 |
22 | 20:57 | 19:40.20 |
23 | 17:34 | 16:43.56 |
24 | Didn't run | 18:03.24 |
25 | Didn't run | 16:48.04 |
26 | 21:04 | 19:07.50 |
27 | 18:18 | 17:32.27 |
28 | 21:39 | 20:28.74 |
29 | 23:15 | did not run |
30 | 15:27 | 15:24.93 |
31 | Didn't run | 23:58.68 |
33 | Didn't run | 15:54.82 |
34 | Didn't run | 14:36.36 |
No comments:
Post a Comment