Times Celebration
| Spring Hill | Wellsville | TRMS | Chippewa | Ottawa | Celebration | Eudora |
1 | 13:03 | 12:35.76 | 12:50.65 | 12:24 | 13:39.72 | 12:00.18 | |
2 | 13:31 | 12:27.93 | 5:36.27 | 12:16 | 6:29.35 | 5:32.83 | |
3 | 13:39 | 12:59.46 | 5:53.81 | 12:30 | 6:33.86 | 5:33.06 | |
4 | 13:42 | 13:20.83 | 13:32.59 | 13:17 | 14:07.96 | 12:38.18 | |
5 | 15:06 | 14:03.97 | 14:14.64 | 13:54 | 15:02.15 | 12:48.30 | |
6 | 16:37 | 15:21.62 | 15:28.23 | 15:27 | 16:22.99 | 14:09.69 | |
7 | 16:02 | 15:12.42 | 6:16.18 | 15:19 | did not run | 6:23.22 | |
8 | 16:25 | 14:19.25 | 15:08.13 | 15:16 | 16:19.64 | 13:27.19 | |
9 | 15:45 | 13:56.00 | 6:09.70 | 13:58 | 7:14.91 | 6:14.44 | |
10 | Didn't run | 15:23.76 | 15:47.38 | 15:06 | 15:57.67 | 14:13.49 | |
11 | 16:48 | 15:36.80 | 6:54.36 | 15:45 | 8:05.11 | 6:45.79 | |
12 | 23:10 | 21:42.96 | 9:36.12 | 24:33:00 | did not run | 8:37.98 | |
13 | 16:01 | 16:20.83 | 6:33.94 | 15:40 | 7:41.96 | 6:36.05 | |
14 | 16:46 | 15:48.93 | 15:49.62 | 16:31 | 17:06.91 | 14:13.65 | |
15 | 23:16 | 21:22.94 | 7:57.25 | 24:06:00 | 9:51.37 | 8:06.18 | |
16 | 16:48 | 16:04.51 | 16:31.05 | 15:18 | 17:14.21 | 14:04.50 | |
17 | 17:14 | 16:46.09 | 18:27.03 | 17:03 | 18:12.98 | 15:50.78 | |
18 | 16:54 | 16:11.84 | 15:58.91 | 15:44 | 16:41.76 | 14:39.03 | |
19 | 16:42 | 15:06.04 | 6:12.01 | 17:36 | 7:10.14 | 6:12.80 | |
20 | 18:00 | 16:52.02 | 18:00.18 | 16:34 | 18:09.38 | 14:45.77 | |
21 | 16:12 | 15:52.89 | 6:36.69 | 16:37 | 7:33.37 | 6:39.41 | |
22 | 20:57 | 19:40.20 | Did not run | 19:49 | 20:18.97 | 17:13.56 | |
23 | 17:34 | 16:43.56 | 17:54.52 | 20:27 | 22:43.19 | 15:20.75 | |
24 | Didn't run | 18:03.24 | 8:04.45 | 18:42 | 8:58.11 | 6:54.41 | |
25 | Didn't run | 16:48.04 | 18:29.39 | 20:20 | 17:11.93 | 15:19.96 | |
26 | 21:04 | 19:07.50 | 8:33.42 | 20:09 | 9:08.64 | 7:32.05 | |
27 | 18:18 | 17:32.27 | 7:41.69 | 18:08 | 8:26.16 | 7:16.27 | |
28 | 21:39 | 20:28.74 | 8:35.27 | 20:45 | 9:18.27 | 8:06.65 | |
29 | 23:15 | did not run | 9:18.46 | 25:59:00 | did not run | 8:07.57 | |
30 | 15:27 | 15:24.93 | 15:28.96 | 15:07 | 15:41.46 | 14:11.59 | |
31 | Didn't run | 23:58.68 | 9:32.61 | 25:19:00 | 11:11.16 | 9:27.09 | |
33 | Didn't run | 15:54.82 | 6:30.02 | 17:39 | 7:23.33 | 6:20.13 | |
34 | Didn't run | 14:36.36 | 14:58.28 | 15:15 | 17:06.32 | 13:55.96 | |
35 | Didn't run | Didn't run | Didn't run | Didn't run | Didn't run | 7:20.30 | |
No comments:
Post a Comment