Spring Hill | Celebration | Wellsville | TRMS | Ottawa | Celebration | Eudora | |
1 | 13:03 | ||||||
2 | 13:31 | ||||||
3 | 13:39 | ||||||
4 | 13:42 | ||||||
5 | 15:06 | ||||||
6 | 16:37 | ||||||
7 | 16:02 | ||||||
8 | 16:25 | ||||||
9 | 15:45 | ||||||
10 | Didn't run | ||||||
11 | 16:48 | ||||||
12 | 23:10 | ||||||
13 | 16:01 | ||||||
14 | 16:46 | ||||||
15 | 23:16 | ||||||
16 | 16:48 | ||||||
17 | 17:14 | ||||||
18 | 16:54 | ||||||
19 | 16:42 | ||||||
20 | 18:00 | ||||||
21 | 16:12 | ||||||
22 | 20:57 | ||||||
23 | 17:34 | ||||||
24 | Didn't run | ||||||
25 | Didn't run | ||||||
26 | 21:04 | ||||||
27 | 18:18 | ||||||
28 | 21:39 | ||||||
29 | 23:15 | ||||||
30 | 15:27 | ||||||
31 | Didn't run | ||||||
32 | Didn't run | ||||||
33 | Didn't run | ||||||
34 | Didn't run |
No comments:
Post a Comment