Times Camp Chippewa
| Spring Hill | Wellsville | TRMS | Chippewa |
1 | 13:03 | 12:35.76 | 12:50.65 | 12:24 |
2 | 13:31 | 12:27.93 | 5:36.27 | 12:16 |
3 | 13:39 | 12:59.46 | 5:53.81 | 12:30 |
4 | 13:42 | 13:20.83 | 13:32.59 | 13:17 |
5 | 15:06 | 14:03.97 | 14:14.64 | 13:54 |
6 | 16:37 | 15:21.62 | 15:28.23 | 15:27 |
7 | 16:02 | 15:12.42 | 6:16.18 | 15:19 |
8 | 16:25 | 14:19.25 | 15:08.13 | 15:16 |
9 | 15:45 | 13:56.00 | 6:09.70 | 13:58 |
10 | Didn't run | 15:23.76 | 15:47.38 | 15:06 |
11 | 16:48 | 15:36.80 | 6:54.36 | 15:45 |
12 | 23:10 | 21:42.96 | 9:36.12 | 24:33:00 |
13 | 16:01 | 16:20.83 | 6:33.94 | 15:40 |
14 | 16:46 | 15:48.93 | 15:49.62 | 16:31 |
15 | 23:16 | 21:22.94 | 7:57.25 | 24:06:00 |
16 | 16:48 | 16:04.51 | 16:31.05 | 15:18 |
17 | 17:14 | 16:46.09 | 18:27.03 | 17:03 |
18 | 16:54 | 16:11.84 | 15:58.91 | 15:44 |
19 | 16:42 | 15:06.04 | 6:12.01 | 17:36 |
20 | 18:00 | 16:52.02 | 18:00.18 | 16:34 |
21 | 16:12 | 15:52.89 | 6:36.69 | 16:37 |
22 | 20:57 | 19:40.20 | Did not run | 19:49 |
23 | 17:34 | 16:43.56 | 17:54.52 | 20:27 |
24 | Didn't run | 18:03.24 | 8:04.45 | 18:42 |
25 | Didn't run | 16:48.04 | 18:29.39 | 20:20 |
26 | 21:04 | 19:07.50 | 8:33.42 | 20:09 |
27 | 18:18 | 17:32.27 | 7:41.69 | 18:08 |
28 | 21:39 | 20:28.74 | 8:35.27 | 20:45 |
29 | 23:15 | did not run | 9:18.46 | 25:59:00 |
30 | 15:27 | 15:24.93 | 15:28.96 | 15:07 |
31 | Didn't run | 23:58.68 | 9:32.61 | 25:19:00 |
33 | Didn't run | 15:54.82 | 6:30.02 | 17:39 |
34 | Didn't run | 14:36.36 | 14:58.28 | 15:15 |
No comments:
Post a Comment