Spring Hill times
| 1st mile | Wheatrdige | Wellsville | Trail Ridge | Spring Hill |
1 | 5:50 | 12:06.55 | 12:15.78 | 12:30.32 | 12:11.88 |
2 | 6:18 | 13:17.03 | 13:31.40 | 13:09.67 | 13:06.09 |
3 | 6:23 | 6:00.34 | 13:12.12 | did not run | 6:08.12 |
4 | 6:32 | Did not run | 14:11.70 | did not run | 13:40.84 |
5 | 6:34 | 6:17.74 | 13:58.75 | 6:15.46 | 6:17.44 |
6 | 6:43 | 13:05.38 | 13:34.91 | 13:39.55 | 13:24.15 |
7 | 6:53 | 6:53.13 | 14:39.19 | 6:19.91 | 6:38.12 |
8 | 6:56 | Did not run | 13:20.42 | 13:14.18 | 13:01.53 |
9 | 6:57 | 14:49.17 | 15:28.36 | 15:56.65 | 14:50.78 |
10 | 7:13 | 16:14.16 | 16:14.74 | 16:39.41 | 16:45.72 |
11 | 7:17 | 6:34.82 | 14:58.58 | 6:17.24 | 6:10.84 |
12 | 7:18 | 7:03.48 | 15:19.74 | 6:31.28 | 6:46.75 |
13 | 7:24 | 7:14.52 | 15:55.07 | 7:02.02 | 7:15.34 |
14 | 7:44 | Did not run | 15:19.45 | did not run | 14:58.03 |
15 | 7:56 | 7:08.21 | 15:49.71 | 6:49.74 | 7:08.00 |
16 | 8:04 | 17:11.21 | 17:41.61 | 17:13.58 | 16:33.38 |
17 | 8:20 | 7:23.17 | did not run | did not run | Did not run |
18 | 8:22 | 17:16.62 | 19:15.96 | 17:58.42 | 17:59.18 |
19 | 8:27 | 6:57.19 | 16:58.13 | 6:55.85 | 7:19.34 |
20 | 8:28 | 7:52.66 | 18:29.84 | 7:52.91 | 7:55.41 |
21 | 8:29 | 8:48.38 | 18:30.28 | 7:56.55 | 8:15.50 |
22 | 8:36 | 17:07.57 | 19:43.61 | 19:12.02 | 16:47.81 |
23 | 8:41 | 7:55.92 | 18:27.76 | 7:13.46 | 7:36.38 |
24 | 8:52 | 17:10.53 | 17:22.15 | 18:31.98 | 17:24.75 |
25 | 10:03 | 7:54.31 | 20.06.33 | 7:39.54 | 7:32.66 |
26 | 10:11 | 21:18.18 | 24.20.59 | 23:14.90 | 22:29.03 |
27 | 10:15 | 21:08.66 | 24:32.58 | 22:58.60 | 21:26.81 |
28 | 10:24 | 9:48.54 | 21:36.08 | did not run | 9:10.53 |
29 | 11:02 | 20:40.50 | 24:24.92 | 22:11.28 | 20:40.75 |
30 | 10:19 | Did not run | 24:51.71 | did not run | 22:38.59 |
31 | no time | 19:15.68 | 16:21.07 | 25:52.60 | 18:25.62 |
32 | no time | 7:54.31 | 18:33.48 | did not run | 7:52.12 |
33 | no time | 14:50.91 | 16:06.63 | 15:50.86 | 15:10.09 |
34 | no time | Did not run | 23:17.83 | 9:32.25 | 9:48.81 |
35 | no time | Did not run | did not run | 17:31.88 | Did not run |
36 | no time | 8:14.31 | 18:13.75 | 8:02.72 | 7:50.41 |
37 | no time | Did not run | did not run | 17:06.77 | 16:24.47 |
38 | no time | Did not run | did not run | 14:25.97 | 14:14.53 |
39 | no time | Did not run | did not run | did not run | Did not run |
40 | no time | 12:45.84 | 14:31.21 | 13:10.83 | 13:06.94 |
41 | no time | 15:18.22 | 15:30.79 | did not run | 14:54.03 |
No comments:
Post a Comment