Athlete # | Time Trial Mile | Ridges | BVSW | TRMS | WF | Ottawa | Eudora |
1 | 10:08 | 7:14 | 8:07.4 | ||||
2 | 7:26 | - | 14:35.4 | ||||
3 | - | 8:27 | |||||
4 | 8:48 | 7:26 | 16:44.5 | ||||
5 | 9:10 | - | |||||
6 | 8:20 | 7:21 | 7:07.2 | ||||
7 | 15:25 | 19:02 | 18:24.9 | ||||
8 | - | - | 9:37.1 | ||||
9 | - | - | 8:09.3 | ||||
10 | - | - | 10:53.3 | ||||
11 | 14:00 | 9:22 | 8:32.4 | ||||
12 | 7:52 | 17:41 | 19:04.9 | ||||
13 | - | 21:06 | 9:49.0 | ||||
14 | 11:02 | 7:54 | 7:52.3 | ||||
15 | 12:00 | 22:08 | 22:13.3 | ||||
16 | 9:24 | 18:45 | 8:44.9 | ||||
17 | 9:02 | 16:59 | 18:00.0 | ||||
18 | - | - | 13:58.1 | ||||
19 | 10:55 | 20:49 | 7:50.3 | ||||
20 | 7:26 | - | 16:01.9 | ||||
21 | - | 16:24 | 15:42.3 |
No comments:
Post a Comment