1 10:08 7:14 8:07.4 6:49.55 16:19 7:10
2 7:26 - 14:35.4 - 14:16 -
3 - 8:27 - - 18:22 9:05
4 8:48 7:26 6:44.5 7:00.84 15:36 7:57
5 9:10 - - 6:48.0 5:35 7:50
6 8:20 7:21 7:07.2 7:03.5 15:37 7:56
7 15:25 19:02 18:24.9 - - 20:38
8 - - 9:37.1 22:16.96 21:19 25:24
9 - - 8:09.3 - - -
10 - - 10:53.3 22:42.86 23:10 26:21
11 14:00 9:22 8:32.4 8:09.31 20:46 9:35
12 7:52 17:41 19:04.9 16:18.51 17:14 18:36
13 - 21:06 9:49.0 20:37.77 21:06 22:28
14 11:02 7:54 7:52.3 7:17.2 16:59 8:20
15 12:00 22:08 22:13.3 22:17.23 20:34 -
16 9:24 18:45 8:44.9 17:13.45 17:06 20:04
17 9:02 16:59 18:00.0 16:23.99 16:35 -
18 - - 13:58.1 13:10.85 13:30 -
19 10:55 20:49 7:50.3 18:40.26 18:21 -
20 7:26 - 16:01.9 15:31.44 15:10 16:23
No comments:
Post a Comment