Ottawa times
| Celebration | Wellsville | TRMS | Chippewa | Ottawa |
1 | 11:58.82 | 11:52.07 | 12:06.68 | 11:51:00 | 13:39.32 |
2 | 12:03.27 | 13:24.36 | 12:30.82 | 12:27:00 | 14:44.04 |
3 | 5:52.82 | 12:38.47 | 5:40.70 | 12:28:00 | 6:28.54 |
4 | 6:31.10 | 14:01.46 | 6:19.05 | 14:08:00 | 7:34.52 |
5 | 13:47.53 | 13:51.46 | 14:07.54 | 14:01:00 | 16:50.80 |
6 | Did not run | 13:26.07 | 13:10.29 | 13:18:00 | 17:05.36 |
7 | 13:49.07 | 14:48.04 | 14:24.35 | 14:44:00 | 17:23.12 |
8 | 15:06.51 | 15:21.85 | 15:30.39 | 15:35:00 | 18:19.40 |
9 | 6:36.09 | 15:04.61 | 6:42.30 | 14:26:00 | 7:32.26 |
10 | 6:09.12 | 13:49.81 | 6:09.11 | 14:20:00 | 7:32.82 |
11 | 6:33.16 | 15:42.64 | 6:49.23 | 14:56:00 | 8:04.16 |
12 | 7:11.65 | 16:23.73 | 7:09.08 | 16:14:00 | 8:11.61 |
13 | 7:28.13 | 17:44.74 | 7:39.69 | 16:52:00 | 9:02.26 |
14 | 6:55.47 | 17:37.64 | 7:19.99 | 15:36:00 | 8:18.97 |
15 | 6:28.66 | 15:03.80 | 6:32.94 | 15:39:00 | 8:03.01 |
16 | Did not run | Did not run | 7:29.75 | 18:46:00 | 8:37.83 |
17 | 15:49.87 | 17:25.32 | 15:56.63 | 17:02:00 | Did not run |
18 | 7:05.73 | 17:45.74 | 7:27.28 | 17:55:00 | 8:55.57 |
19 | 15:28.08 | 17:51.55 | 15:41.21 | 17:08:00 | 19:50.42 |
20 | 16:57.50 | 18:15.93 | 18:30.86 | 17:17:00 | 22:03.25 |
21 | 7:13.92 | 17:36.77 | 7:34.88 | 17:53:00 | 8:35.56 |
22 | 7:21.84 | 17:32.15 | 7:44.56 | Did not run | 8:36.73 |
23 | 7:38.89 | 19:26.55 | 7:49.46 | 20:03:00 | 10:11.85 |
24 | 6:37.56 | 14:08.14 | 6:30.00 | 15:17:00 | 7:17.57 |
25 | Did not run | 20:32.96 | 8:14.27 | 21:17:00 | 10:36.37 |
26 | 17:11.34 | 18:58.66 | 16:56.32 | 18:21:00 | 22:11.06 |
27 | 7:52.80 | 20:17.65 | Did not run | 18:45:00 | 12:03.79 |
28 | Did not run | 17:27.82 | 15:25.20 | 16:47:00 | 20:26.28 |
29 | 7:37.92 | 18:30.62 | 8:09.78 | 19:45:00 | 9:50.72 |
30 | 7:39.47 | 18:30.12 | 8:07.50 | 18:47:00 | 9:58.83 |
31 | 8:17.87 | 20:19.69 | 8:07.07 | 21:04:00 | 9:58.37 |
32 | 10:24.36 | 24:01.30 | 10:11.33 | Did not run | 12:20.50 |
33 | 11:47.32 | 29:22.56 | 12:30.30 | 34:14:00 | 16:55.76 |
34 | 7:57.67 | 18:34.46 | 8:06.37 | Did not run | 9:27.88 |
35 | 6:55.87 | 16:14.55 | Did not run | 16:14 | 7:47.13 |
36 | 8:11.88 | 20:01.44 | 8:08.93 | 20:35 | 10:12.36 |
37 | 16:26.60 | 16:26.03 | 15:23.14 | 15:41 | 18:41.37 |
38 | Did not run | Did not run | Did not run | Did not run | Did not run |
39 | Did not run | 16:30.77 | 15:54.55 | 16:11 | 18:37.63 |
No comments:
Post a Comment