Full results can be found on www.tickertiming.com
| 1st mile | Wheatrdige | Wellsville | Trail Ridge | Spring Hill | Ottawa | Pioneer | Eudora |
1 | 5:50 | 12:06.55 | 12:15.78 | 12:30.32 | 12:11.88 | 13:09.94 | 11:34.74 | 11:17.39 |
2 | 6:18 | 13:17.03 | 13:31.40 | 13:09.67 | 13:06.09 | 13:54.83 | 13:03.19 | 12:13.02 |
3 | 6:23 | 6:00.34 | 13:12.12 | did not run | 6:08.12 | 6:48.38 | 5:59.18 | 6:02.47 |
4 | 6:32 | Did not run | 14:11.70 | did not run | 13:40.84 | did not run | 12:33.85 | 13:14.02 |
5 | 6:34 | 6:17.74 | 13:58.75 | 6:15.46 | 6:17.44 | did not run | 6:10.22 | 6:18.59 |
6 | 6:43 | 13:05.38 | 13:34.91 | 13:39.55 | 13:24.15 | 15:13.00 | 12:29.30 | 12:31.25 |
7 | 6:53 | 6:53.13 | 14:39.19 | 6:19.91 | 6:38.12 | 7:24.06 | 6:23.50 | Did not run |
8 | 6:56 | Did not run | 13:20.42 | 13:14.18 | 13:01.53 | 14:13.59 | 12:19.63 | 12:14.53 |
9 | 6:57 | 14:49.17 | 15:28.36 | 15:56.65 | 14:50.78 | 16:45.36 | 13:59.44 | 13:20.89 |
10 | 7:13 | 16:14.16 | 16:14.74 | 16:39.41 | 16:45.72 | 16:57.81 | 14:27.89 | 15:32.75 |
11 | 7:17 | 6:34.82 | 14:58.58 | 6:17.24 | 6:10.84 | did not run | 6:26.75 | 6:41.69 |
12 | 7:18 | 7:03.48 | 15:19.74 | 6:31.28 | 6:46.75 | 7:37.73 | 6:35.50 | 6:44.27 |
13 | 7:24 | 7:14.52 | 15:55.07 | 7:02.02 | 7:15.34 | 7:38.96 | 6:49.07 | 7:19.13 |
14 | 7:44 | Did not run | 15:19.45 | did not run | 14:58.03 | did not run | 13:26.71 | 13:34.17 |
15 | 7:56 | 7:08.21 | 15:49.71 | 6:49.74 | 7:08.00 | 8:07.43 | 6:44.96 | 7:18.26 |
16 | 8:04 | 17:11.21 | 17:41.61 | 17:13.58 | 16:33.38 | 19:05.22 | 15:44.99 | 15:49.21 |
17 | 8:20 | 7:23.17 | did not run | did not run | Did not run | 8:46.05 | 7:29.56 | 7:59.15 |
18 | 8:22 | 17:16.62 | 19:15.96 | 17:58.42 | 17:59.18 | 19:41.83 | 16:03.16 | 16:10.88 |
19 | 8:27 | 6:57.19 | 16:58.13 | 6:55.85 | 7:19.34 | 7:51.04 | 6:45.69 | 7:13.78 |
20 | 8:28 | 7:52.66 | 18:29.84 | 7:52.91 | 7:55.41 | 8:54.73 | 7:38.43 | 8:03.99 |
21 | 8:29 | 8:48.38 | 18:30.28 | 7:56.55 | 8:15.50 | did not run | did not run | 8:58.95 |
22 | 8:36 | 17:07.57 | 19:43.61 | 19:12.02 | 16:47.81 | 20:27.65 | 16:17.95 | 16:38.10 |
23 | 8:41 | 7:55.92 | 18:27.76 | 7:13.46 | 7:36.38 | 8:21.17 | 7:35.07 | 7:50.02 |
24 | 8:52 | 17:10.53 | 17:22.15 | 18:31.98 | 17:24.75 | 19:14.52 | 15:55.11 | 15:55.09 |
25 | 10:03 | 7:54.31 | 20.06.33 | 7:39.54 | 7:32.66 | did not run | did not run | 7:50.34 |
26 | 10:11 | 21:18.18 | 24.20.59 | 23:14.90 | 22:29.03 | 27:52.50 | 20:07.23 | 20:59.28 |
27 | 10:15 | 21:08.66 | 24:32.58 | 22:58.60 | 21:26.81 | 25:11.51 | 18:35.88 | 20:05.98 |
28 | 10:24 | 9:48.54 | 21:36.08 | did not run | 9:10.53 | 10:47.11 | 8:38.46 | 9:25.90 |
29 | 11:02 | 20:40.50 | 24:24.92 | 22:11.28 | 20:40.75 | 21:35.98 | 18:50.26 | 19:14.72 |
30 | 10:19 | Did not run | 24:51.71 | did not run | 22:38.59 | 27:34.36 | 20:30.95 | 21:23.22 |
31 | no time | 19:15.68 | 16:21.07 | 25:52.60 | 18:25.62 | 20:41.27 | did not run | |
32 | no time | 7:54.31 | 18:33.48 | did not run | 7:52.12 | 8:38.89 | 7:52.04 | 8:09.61 |
33 | no time | 14:50.91 | 16:06.63 | 15:50.86 | 15:10.09 | did not run | 13:19.08 | 13:38.78 |
34 | no time | Did not run | 23:17.83 | 9:32.25 | 9:48.81 | 10:44.88 | 8:55.31 | 10:14.29 |
35 | no time | Did not run | did not run | 17:31.88 | Did not run | did not run | did not run | |
36 | no time | 8:14.31 | 18:13.75 | 8:02.72 | 7:50.41 | 9:36.27 | 8:06.38 | 7:38.62 |
37 | no time | Did not run | did not run | 17:06.77 | 16:24.47 | 17:44.28 | 15:00.35 | 14:34.46 |
38 | no time | Did not run | did not run | 14:25.97 | 14:14.53 | 15:14.20 | 13:16.07 | 13:28.17 |
39 | no time | Did not run | did not run | did not run | Did not run | did not run | did not run | |
40 | no time | 12:45.84 | 14:31.21 | 13:10.83 | 13:06.94 | did not run | 12:25.68 | 12:16.53 |
41 | no time | 15:18.22 | 15:30.79 | did not run | 14:54.03 | 16:49.22 | 14:26.97 | 14:33.19 |
No comments:
Post a Comment