WMS | Wellsville | Robert Clark | Spring Hill | Ottawa | PRMS | Eudora | |
1 | 06:21.1 | 06:31.1 | 06:08.0 | 06:28.6 | 06:47.1 | 05:56.8 | Didn't run |
18 | 07:33.6 | 08:06.4 | 07:23.1 | Didn't run | 08:38.5 | 07:07.5 | 07:34.1 |
5 | 06:07.1 | 06:21.1 | 05:54.7 | 06:14.5 | 06:38.3 | 05:37.8 | 05:46.6 |
2 | Didn't run | 06:26.2 | 05:54.7 | 06:18.1 | 06:38.0 | 05:57.1 | Didn't run |
11 | 20:08.0 | Didn't run | 22:00 | 21:47.3 | 23:14.4 | 19:22.2 | 20:40.4 |
15 | 16:17.7 | 19:32.2 | 17:13.0 | 18:18.1 | 19:06.2 | 15:44.8 | Didn't run |
16 | 08:01.4 | 08:40.7 | 08:14.2 | 08:21.1 | Didn't run | 07:33.1 | 07:44.4 |
13 | 16:52.8 | 19:13.6 | 17:18.9 | 19:42.0 | 21:57.7 | 16:58.3 | 18:20.1 |
22 | Didn't run | Didn't run | Didn't run | Didn't run | Didn't run | Didn't run | Didn't run |
12 | Didn't run | 07:22.6 | 07:09.4 | 07:11.9 | 08:00.9 | 06:38.5 | 06:44.0 |
14 | Didn't run | 16:12.3 | 15:40.9 | 15:48.5 | 18:49.4 | 15:12.9 | 15:11.3 |
17 | 07:40.2 | 08:04.9 | Didn't run | 07:43.8 | 09:37.8 | 07:21.0 | Didn't run |
21 | 08:07.3 | 08:16.3 | Didn't run | 07:59.4 | 09:06.2 | 07:34.1 | 07:48.1 |
23 | 18:02.4 | 21:49.5 | 18:34.0 | 20:33.1 | 19:36.9 | 18:38.2 | 17:53.2 |
24 | 12:06.5 | 13:57.6 | Didn't run | 13:45.1 | 14:18.9 | 12:34.5 | 12:16.4 |
25 | 08:00.2 | Didn't run | 09:03.1 | 09:10.9 | 07:46.9 | 07:48.8 | |
8 | 06:09.3 | 06:34.1 | 05:52.4 | 06:20.7 | 06:43.5 | 05:58.0 | 05:49.1 |
26 | 10:14.1 | 11:44.3 | 10:37.9 | 12:28.8 | 13:28.4 | 10:47.6 | 11:21.7 |
6 | 06:22.1 | 06:45.0 | 06:09.0 | 06:38.0 | 07:00.5 | 06:14.8 | 06:07.5 |
3 | 05:57.0 | 06:31.3 | 05:56.9 | 06:15.7 | 06:48.2 | 05:53.3 | 05:49.8 |
27 | 07:18.5 | 08:34.4 | Didn't run | 07:52.8 | 08:05.2 | 07:04.0 | Didn't run |
20 | 07:39.4 | 08:06.5 | 07:22.6 | 07:55.8 | 08:35.1 | 07:26.1 | 07:29.0 |
19 | 06:51.3 | 06:59.3 | 06:36.7 | 06:45.7 | 07:50.2 | 06:14.9 | 06:25.0 |
28 | Didn't run | Didn't run | Didn't run | 15:41.6 | Didn't run | 15:01.6 | 13:51.0 |
7 | 07:17.4 | 07:53.6 | 07:24.7 | 07:41.3 | 08:25.2 | 07:34.8 | 07:21.8 |
29 | 16:31.3 | 19:04.0 | 17:58.0 | 17:57.4 | 18:57.2 | 17:17.6 | 17:03.6 |
9 | 06:56.2 | 07:26.6 | 07:00.4 | 07:26.0 | 08:17.7 | 06:30.7 | 06:44.0 |
4 | 06:36.6 | 06:47.3 | 06:30.5 | 06:35.5 | 07:14.2 | 06:16.1 | 06:07.4 |
10 | 07:16.6 | 07:43.7 | 07:21.3 | 07:09.6 | 08:14.1 | 06:54.6 | 06:53.8 |
Cross Country Calendar
Thursday, October 8, 2015
Times Eudora
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment