1st Mile | WMS | Wellsville | |
1 | 06:44.0 | 06:21.1 | 06:31.1 |
18 | 9:41 | 07:33.6 | 08:06.4 |
5 | 6:59 | 06:07.1 | 06:21.1 |
2 | 6:41 | Didn't run | 06:26.2 |
11 | 7:51 | 20:08.2 | Didn't run |
15 | 8:37 | 16:17.7 | 19:32.2 |
16 | 9:10 | 08:01.4 | 08:40.7 |
13 | 8:30 | 16:52.8 | 19:13.6 |
22 | Didn't run | Didn't run | |
12 | 8:07 | Didn't run | 07:22.6 |
14 | 8:36 | Didn't run | 16:12.3 |
17 | 9:22 | 07:40.2 | 08:04.9 |
21 | 10:27 | 08:07.3 | 08:16.3 |
23 | 18:02.4 | 21:49.5 | |
24 | 12:06.5 | 13:57.6 | |
25 | 08:00.2 | ||
8 | 7:13 | 06:09.3 | 06:34.1 |
26 | 10:14.1 | 11:44.3 | |
6 | 7:02 | 06:22.1 | 06:45.0 |
3 | 6:41 | 05:57.0 | 06:31.3 |
27 | 07:18.5 | 08:34.4 | |
20 | 10:17 | 07:39.4 | 08:06.5 |
19 | 9:41 | 06:51.3 | 06:59.3 |
28 | Didn't run | Didn't run | |
7 | 7:07 | 07:17.4 | 07:53.6 |
29 | 16:31.3 | 19:04.0 | |
9 | 7:30 | 06:56.2 | 07:26.6 |
4 | 6:43 | 06:36.6 | 06:47.3 |
10 | 7:30 | 07:16.6 | 07:43.7 |
Cross Country Calendar
Thursday, September 17, 2015
Wellsville times
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment